Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Betka, P.M. | - |
dc.date.accessioned | 2013-05-31T01:52:09Z | - |
dc.date.available | 2013-05-31T01:52:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65259 | - |
dc.relation | A44 | - |
dc.subject | Structural geology | - |
dc.subject | Tectonics | - |
dc.title | Structural and kinematic evolution of the lower crust during continental extension: the Resolution Island Shear Zone, Fiordland, New Zealand. | - |
thesis.degree.discipline | Geosciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Vermont Burlington (USA) | - |
dcterms.spatial | Fiordland | - |
dcterms.spatial | Breaksea Sound | - |
dcterms.spatial | Resolution Island | - |
dc.subject.keywords | continental extension | - |
dc.subject.keywords | Resolution Island Shear Zone | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.