Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Scott, J.M. | - |
dc.date.accessioned | 2013-05-31T01:52:11Z | - |
dc.date.available | 2013-05-31T01:52:11Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65275 | - |
dc.description.sponsorship | DU | - |
dc.relation | C43, | - |
dc.relation | D43 | - |
dc.subject | Tectonics | - |
dc.title | Tectonic evolution of the Eastern Fiordland Gondwana margin. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Fiordland | - |
dcterms.spatial | Manapori | - |
dcterms.spatial | Lake Te Anau | - |
dc.subject.keywords | Loch Burn Formation | - |
dc.subject.keywords | Grebe Shear Zone | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.