Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Whittaker, T. | - |
dc.date.accessioned | 2013-05-31T01:52:11Z | - |
dc.date.available | 2013-05-31T01:52:11Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65283 | - |
dc.description.sponsorship | HU | - |
dc.relation | S16 | - |
dc.subject | Paleontology | - |
dc.title | Stable isotope and trace element records of climate change from New Zealand speleotherms. | - |
thesis.degree.discipline | Earth & Ocean sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Waitomo | - |
dcterms.spatial | Hollywood caves | - |
dc.subject.keywords | speleotherms | - |
dc.subject.keywords | trace elements | - |
dc.subject.keywords | climate change | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.