Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Zernack, A V. | - |
dc.date.accessioned | 2013-05-31T01:52:11Z | - |
dc.date.available | 2013-05-31T01:52:11Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65285 | - |
dc.description.sponsorship | PU | - |
dc.relation | P20, | - |
dc.relation | Q20 | - |
dc.subject | Geochemistry | - |
dc.subject | Sedimentology | - |
dc.title | A Sedimentological and geochemical approach to understanding cycles of stratovolcano growth and collapse at Mt Taranaki, New Zealand. | - |
thesis.degree.discipline | Soil & Earth Sciences | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Mt Taranaki | - |
dcterms.spatial | Mt Egmomt | - |
dc.subject.keywords | Taranaki volcanics | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.