Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Carne, Rachel | - |
dc.date.accessioned | 2013-05-31T01:52:11Z | - |
dc.date.available | 2013-05-31T01:52:11Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65288 | - |
dc.description.sponsorship | WU | - |
dc.relation.uri | http://researcharchive.vuw.ac.nz/handle/10063/1104?show=full | - |
dc.subject | Quartenary geology | - |
dc.title | Rates and styles of late Quaternary deformation on the Wairarapa fault, North Island, New Zealand | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | Master of Science | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Wairarapa | - |
dc.subject.keywords | Quaternary | - |
dc.subject.keywords | deformation | - |
dc.subject.keywords | fault | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.