Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Eade, G.E | - |
dc.date.accessioned | 2013-05-31T01:52:13Z | - |
dc.date.available | 2013-05-31T01:52:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65312 | - |
dc.description.sponsorship | AU | - |
dc.relation | R11 | - |
dc.subject | Igneous petrology | - |
dc.title | Petrology and correlation of lava flows from the central part of the Auckland Volcanic Field. | - |
thesis.degree.discipline | School of Environment: Geology programme. | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Auckland Volcanic Field | - |
dc.subject.keywords | lava flow | - |
dc.subject.keywords | modelling | - |
dc.subject.keywords | petrology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.