Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | van Gaalen, Joseph F | - |
dc.date.accessioned | 2013-05-31T01:53:25Z | - |
dc.date.available | 2013-05-31T01:53:25Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65315 | - |
dc.description.abstract | To apply this new method, a landbased LIDAR ((Light Detection And Ranging) study allowing for rapid high-resolution surveying is conducted on Melbourne Beach, Florida and Tairua Beach, New Zealand. This thesis is an account of examples of two statistical techniques and the importance of both on the two relatively unrelated geological fields of coastal geomorphology and ground water hydrology. | - |
dc.relation.uri | http://scholarcommons.usf.edu/etd/3424/ | - |
dc.subject | Geomorphology | - |
dc.subject | Sedimentology | - |
dc.title | Alternative statistical methods for analyzing geological phenomena : bridging the gap between scientific disciplines | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of South Florida (USA) | - |
dcterms.spatial | Melbourne Beach Florida United States of America | - |
dcterms.spatial | Tairua Beach | - |
dcterms.spatial | New Zealand | - |
dc.subject.keywords | beach | - |
dc.subject.keywords | analysis | - |
dc.subject.keywords | geology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.