Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65319
Title: | Clay composition and particle size of the Canterbury Drifts - climatic, oceanic and tectonic change in the SW Pacific |
Keywords: | Cenozoic Marine geology |
Issue Date: | 2010 |
Abstract: | This thesis focuses on Neogene-Pleistocene drift deposits in the Canterbury Basin, also known as the Canterbury Drifts, SE New Zealand. The Canterbury Drifts are recognised as important paleoclimate and paleoceanographic archives of the SW Pacific because they record intrinsic signals of variability in South Island climatic conditions (glacial erosion), of tectonic uplift of the Southern Alps (western South Island), and of the flow of intermediate depth water masses and associated currents that originate from Antarctica (i.e. Sub-Antarctic Mode Water, Antarctic Intermediate Water, Antarctic Circumpolar Current). |
URI: | http://hdl.handle.net/123456789/65319 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.