Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65339
Title: | Geochronology and pressure temperature conditions of mid-to-lover crustal processes in a cretaceous magmatic arc, Fiordland, New Zealand |
Keywords: | Geophysics |
Issue Date: | 2010 |
Abstract: | Exposures of mid-to lower-crust in Fiordland contain evidence of high temperature and pressure processes occurring beneath magmatic arcs. This thesis presents new U-Pb zircon ages that constrain emplacement of the Malaspina Pluton, Western Fiordland Orthogneiss (WFO) to 116-114 Ma and new Sm-Nd garnet ages of 115-110 Ma for partial melting of the Malaspina near the Doubtful Sound Shear Zone (DSSZ), central Fiordland. U-Pb igneous zircon ages, from west to east across Doubtful Sound (DS), are 114.2, 2.2, 115.4, 2.2, and 116.1, 2.4 Ma. |
URI: | http://hdl.handle.net/123456789/65339 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.