Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65341
Title: | Accessing the records of methane passage in ancient sediments |
Keywords: | Sedimentology |
Issue Date: | 2010 |
Abstract: | The goal of this study was to utilize the calcium carbonate tests (shells) of foraminifera to develop a proxy for identifying and characterizing methane seepage in ancient sediments. Samples from fossil methane seeps of Eocene through Pliocene age were obtained from the Cascadia Margin of northwest Oregon, western Washington, U.S.A. and southern Vancouver Island, Canada. Samples from a modern analogue were recovered from the Hikurangi Margin off the east coast of New Zealand |
URI: | http://hdl.handle.net/123456789/65341 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.