Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65345
Title: | An Enhanced 1800 year record of recent volcanic ash fall events for northern New Zealand from the analysis of Cryptotephra |
Keywords: | Volcanology Geophysics |
Issue Date: | 2009 |
Abstract: | The aim of this study was to develop an enhanced stratigraphic record of recent ash-fall events in the Auckland and Waikato regions through the application of cryptotephrostratigraphic techniques. |
URI: | http://hdl.handle.net/123456789/65345 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.