Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | McFadden, Rory | - |
dc.date.accessioned | 2013-05-31T01:53:27Z | - |
dc.date.available | 2013-05-31T01:53:27Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65347 | - |
dc.description.abstract | Expansive cliff-face exposures in the Fosdick Mountains (Antarctica) migmatite-cored gneiss dome enabled the documentation of suprasolidus deformation and melt migration structures in middle to lower crustal rocks at a scale significant for continental differentiation and crustal flow. | - |
dc.relation.uri | http://gradworks.umi.com/33/66/3366903.html | - |
dc.subject | Cretaceous geology | - |
dc.title | Melt transport and magma accumulation in a migmatite cored gnesiss dome, Fosdick Mountains, West Antarctica | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Minnesota (USA) | - |
dcterms.spatial | Fosdick Mountains Antarctica | - |
dcterms.spatial | Gondwana | - |
dcterms.spatial | Marie Byrd Land | - |
dc.subject.keywords | migmatite | - |
dc.subject.keywords | gnesiss | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.