Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Campbell, Careth Peter | - |
dc.date.accessioned | 2013-05-31T01:53:28Z | - |
dc.date.available | 2013-05-31T01:53:28Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65348 | - |
dc.description.abstract | The strategy used in this study showed that it is possible to discriminate between sources of nephrite at both an intra- and inter-source level within New Zealand. In addition, an exploratory investigation showed that New Zealand nephrite could be differentiated from the few nephrite specimens from foreign sources that were available for comparison. Recommendations are made for the protection of the New Zealand nephrite resource and for casework, based on the results obtained in this study | - |
dc.description.sponsorship | AU | - |
dc.relation.uri | https://researchspace.auckland.ac.nz/handle/2292/5567 | - |
dc.subject | Non-metalliferous deposits | - |
dc.title | Characterisation of New Zealand nephrite for forensic purposes | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | New Zealand | - |
dc.subject.keywords | nephrite | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.