Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65349
Title: | Blue sky eruptions, do they exist? : implications for monitoring New Zealand's volcanoes |
Keywords: | Volcanology |
Issue Date: | 2009 |
Abstract: | The term 'blue-sky eruption' (BSE) can be used to describe eruptions which are unexpected or have no detected precursory activity. Case study analyses indicate that they have a diverse range of characteristics and magnitudes, providing both direct and indirect hazards and occur in both under-developed and developed countries. Methods vary between monitoring agencies, there are no monitoring benchmarks for effective BSE forecasting. However a combination of seismic and gas emission monitoring may be the most effective |
URI: | http://hdl.handle.net/123456789/65349 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.