Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Vallender, Glenn David | - |
dc.date.accessioned | 2013-05-31T01:53:28Z | - |
dc.date.available | 2013-05-31T01:53:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65350 | - |
dc.description.abstract | The conceptual status of geological science is investigated from a wide age range of respondents from three different cultural settings: Lebanon, Israel and New Zealand. New Zealand is used as a case study for the status of geological science in a national secondary school Science curriculum. | - |
dc.relation.uri | http://espace.library.curtin.edu.au/R/?func=dbin-jump-full&object_id=151691&local_base=GEN01-ERA02 | - |
dc.subject | Education | - |
dc.subject | Geophysics | - |
dc.title | Geological science education and conceptual change | - |
thesis.degree.discipline | Science and Mathematics Education Centre | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Curtin University of Technology (Australia) | - |
dcterms.spatial | New Zealand | - |
dcterms.spatial | Lebanon | - |
dcterms.spatial | Israel | - |
dc.subject.keywords | education | - |
dc.subject.keywords | geology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.