Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65352
Title: | Development of submarine canyon systems on active margins : Hikurangi Margin, New Zealand |
Keywords: | Marine geology |
Issue Date: | 2009 |
Abstract: | The development and activity of submarine canyons on continental margins is strongly influenced by temporal and spatial changes in sediment distribution associated with orbitally-forced sea-level cyclicity. On active margins, canyons are also strongly influenced by tectonic processes such as faulting, uplift and earthquakes. Within this framework the role of mass-wasting processes, including sediment failures, bedrock landslides and sediment gravity flows, are to: 1) transport material across the slope; 2) act as intra-slope sediment sources; and 3) shape seafloor morphology. In this project the seafloor-landscape signatures of tectonic and geomorphic processes are analysed to interpret the development of submarine canyon morphology on active margins |
URI: | http://hdl.handle.net/123456789/65352 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.