Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Massey, Christopher Ian | - |
dc.date.accessioned | 2013-05-31T01:53:28Z | - |
dc.date.available | 2013-05-31T01:53:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65359 | - |
dc.description.abstract | The primary aim of this research was to study the relationship between landslide motion and its causes, with reference to large, slow moving, reactivated translational rock slides | - |
dc.relation.uri | http://etheses.dur.ac.uk/587/ | - |
dc.subject | Soils | - |
dc.title | The Dynamics of reactivated landslides : Utiku and Taihape, North Island, New Zealand | - |
thesis.degree.discipline | Faculty of Social Sciences and Health, Department of Geography | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Durham University, UK | - |
dcterms.spatial | New Zealand | - |
dcterms.spatial | Taihape | - |
dcterms.spatial | Utiku | - |
dcterms.spatial | North Island | - |
dc.subject.keywords | landslide | - |
dc.subject.keywords | rockslide | - |
dc.subject.keywords | Global Positioning System GPS | - |
dc.subject.keywords | earthquake | - |
dc.subject.keywords | surface pressure | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.