Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65365
Title: | Growth, structure and evolution the Lyttelton Volcanic Complex, Banks Peninsula, New Zealand |
Keywords: | Geomorphology Volcanology |
Issue Date: | 2010 |
Abstract: | The Lyttelton Volcanic Complex, north-western Banks Peninsula, New Zealand, is comprised of five overlapping volcanic cones. Two magma systems are postulated to have fed Banks Peninsula��_s basaltic intraplate volcanism, with simultaneous volcanism occurring in both the north-western and south-eastern regions of Banks Peninsula, to form Lyttelton and Akaroa Volcanic Complexes respectively |
URI: | http://hdl.handle.net/123456789/65365 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.