Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65367
Title: | Groundwater flow patterns and origin on the North Bank of the Wairau River, Marlborough, New Zealand |
Keywords: | Sedimentology Hydrology |
Issue Date: | 2010 |
Abstract: | This investigation aimed to define the nature and origin of groundwaters of the North Bankof the Wairau River. Stable isotopes of oxygen and hydrogen, along with hydrogeochemistry, were utilised in order to define the spatial extent of the North Bank riparian margin and delineate the Wairau River-groundwater interface |
URI: | http://hdl.handle.net/123456789/65367 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.