Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65371
Title: | Geochemical proxies for environmental change in Lake Pupuke, Auckland, New Zealand |
Keywords: | Sedimentology Marine geology |
Issue Date: | 2011 |
Abstract: | Accumulated sediments within Lake Pupuke represent a high-resolution, continuous record of change from crater formation (ca. 200 kyr) to present. This study represents a component of the ongoing NZ-Maar project which aims to establish a reliable high-resolution Late Quaternary climatic history for the Auckland region based on multi-proxy investigations of the Auckland maar lakes. Here a multi-proxy record from Lake Pupuke sediment spanning the last ca. 48 cal. kyr BP is presented. |
URI: | http://hdl.handle.net/123456789/65371 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.