Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Marden, Michael | - |
dc.date.accessioned | 2013-05-31T01:53:29Z | - |
dc.date.available | 2013-05-31T01:53:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65376 | - |
dc.description.abstract | An erosion rate of 1215m3/ha/yr for the southern Ruahine Range is of the same order of magnitude as other New Zealand and overseas studies and although considered to be severe it is not unduly excessive. Much of the forest deterioration in this area is due to the opening of the canopy by the successive removal of large tracts of forest vegetation through mass movement processes during episodes of increased rainfall | - |
dc.description.sponsorship | PU | - |
dc.relation.uri | http://mro.massey.ac.nz/handle/10179/2856 | - |
dc.subject | Soils | - |
dc.subject | Areal geology | - |
dc.title | Geology and its relationship to erosion in the Southern Ruahine Range, North Island, New Zealand : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Soil Science at Massey University, Palmerston North | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Ruahine Ranges | - |
dc.subject.keywords | soil erosion | - |
dc.subject.keywords | erosion | - |
dc.subject.keywords | slope stability | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.