Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65377
Title: | A GIS approach to landslide hazard management for the West Coast region, New Zealand |
Keywords: | Structural geology |
Issue Date: | 2011 |
Abstract: | This study identifies areas that are susceptible to rainfall triggered landslides in the West Coast region. To achieve this, a landslide susceptibility map was produced using bivariate statistics and the analytical hierarchy process. It has an accuracy that predicts 80% of all the landslides in the top 40% of the susceptibility scores on the map. As part of this process, 3221 rainfall triggered landslides and 522 earthquake (or other trigger) triggered landslides have been mapped and digitised into a Geographic Information System (GIS) |
URI: | http://hdl.handle.net/123456789/65377 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.