Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65378
Title: | Kinematics of the Paparoa Metamorphic Core Complex, West Coast, South Island, New Zealand |
Keywords: | Structural geology |
Issue Date: | 2011 |
Abstract: | The Paparoa Metamorphic Core Complex developed in the Mid-Cretaceous due to continental extension conditioning the crust for the eventual breakup of the Gondwana Pacific Margin, which separated Australia and New Zealand. It has two detachment systems: the top-NE-displacing Ohika Detachment at the northern end of the complex and the top-SW-displacing Pike Detachment at the southern end of the complex. The structure is rather unusual for core complexes worldwide, which are commonly characterised by a single detachment system |
URI: | http://hdl.handle.net/123456789/65378 |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.