Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65384
Title: | Local bounceback, Asian market, biggest spurs for growth |
Authors: | New Zealand Herald |
Keywords: | Asia New Zealand Business planning Trade |
Issue Date: | 31-May-2013 |
Abstract: | New Zealand companies are planning to leverage the Asian region to foster future business success in their active commercial trading relationships or investments with China, Singapore and Japan. It also includes growth opportunities with India, South Korea, Indonesia, Vietnam, Thailand, Malaysia, Philippines and Cambodia |
URI: | http://hdl.handle.net/123456789/65384 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.