Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65449
Title: | The Impacts of the Thailand ‐ Australia Free Trade Agreement and Thailand ‐ New Zealand Closer Economic Partnership on Thailand dairy import prices |
Authors: | Lincoln University |
Keywords: | Trade agreements Dairy industry Thailand New Zealand Tariffs Imports Exports |
Issue Date: | 12-Sep-2013 |
Abstract: | This study investigates the impacts of the Thailand‐Australia Free Trade Agreement (TAFTA)and Thailand‐New Zealand Closer Economic Partnership (THNZCEP) on Thailand dairy import prices. The study employs an import price model to examine the effects of the Thailand tariff reduction for New Zealand and Australian dairy products on the prices of New Zealand and Australian dairy products |
URI: | http://hdl.handle.net/123456789/65449 |
ISBN: | 9780864763266 |
ISSN: | 23245220 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.