Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Surrey, G. M. | - |
dc.date.accessioned | 2013-10-30T20:20:15Z | - |
dc.date.available | 2013-10-30T20:20:15Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65481 | - |
dc.description.sponsorship | AU | en |
dc.subject | Hydrology | en |
dc.subject.other | catchment hydrodynamics | en |
dc.subject.other | hydrology | en |
dc.subject.other | Watersheds | en |
dc.subject.other | surface water | en |
dc.subject.other | drainage basins | en |
dc.title | The effects of land-use and human pressures on the Twin Stream catchment, west Auckland. | en |
thesis.degree.discipline | Environmental Science | en |
thesis.degree.level | MSc | en |
thesis.degree.grantor | University of Auckland | en |
dcterms.spatial | Auckland New Zealand | en |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.