Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Thomas, R. | - |
dc.date.accessioned | 2013-10-30T21:47:43Z | - |
dc.date.available | 2013-10-30T21:47:43Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65483 | - |
dc.subject | Hydrology | en |
dc.subject.other | fluvial features | en |
dc.title | Development and evaluation of a cellular model to simulate braided river dynamics. | en |
thesis.degree.discipline | Geography | en |
thesis.degree.level | PhD | en |
thesis.degree.grantor | University of Exeter | en |
dcterms.spatial | New Zealand | en |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.