Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ramburuth, Prem | - |
dc.contributor | Stringer, Christina | - |
dc.contributor | Serapio, Manuel | - |
dc.creator | Shi, Yan | - |
dc.creator | Stringer, Christina | - |
dc.creator | Ge, Gloria Lan | - |
dc.date | 2013 | en |
dc.date.accessioned | 2013-11-05T22:37:24Z | - |
dc.date.available | 2013-11-05T22:37:24Z | - |
dc.date.issued | 2013-11-06 | - |
dc.identifier.isbn | 9781107675469 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/65486 | - |
dc.description.abstract | The China Ocean Shipping (Group) Company (COSCO) owns or controls over a thousand companies globally, with shipping and logistics being the company's two main business activities. This case study outlines the company's development through diversification and internationalisation. It also looks at COSCO's unique relationship with Oceania and developments in New Zealand through the Free Trade Agreement (FTA) that came into force on 1 October 2008. COSCO's investment in New Zealand is seen as a pioneering move that will lead to greater Chinese investment in the future. Note: Includes questions for discussion | en |
dc.relation.ispartof | BOOK: Dynamics of international business : Asia-Pacific business cases. Ramburuth, Prem, et al. (eds.) | en |
dc.rights | Cambridge University Press, 2013 | en |
dc.title | The Internationalisation of COSC and its investment in New Zealand | en |
prism.startingpage | 225 | en |
dc.subject.organisation | China Ocean Shipping (Group) Company (COSCO) | en |
dc.subject.organisation | COSCO Group | en |
dc.subject.organisation | COSCO Container Lines Company Limited (COSCON) | en |
dc.subject.organisation | COSCO Bulk Carrier Company Limited | en |
dc.subject.organisation | COSCO Logisitcs Company Limited | en |
dc.subject.organisation | COSCO Americas Incorporated | en |
dc.subject.organisation | COSCO Oceania Pty Limited (Australia) | en |
dc.subject.organisation | COSCO (New Zealand) Limited | en |
dc.subject.organisation | Fonterra Co-operative Group Limited | en |
dc.subject.organisation | PGG Wrightson Limited | en |
dcterms.spatial.country | New Zealand | en |
prism.endingpage | 235 | en |
dc.subject.category | Case study | en |
dcterms.spatial.city | Auckland | en |
dc.publisher.place | New York | en |
dc.subject.industry | Transport | en |
dc.subject.industry | Services | en |
dc.subject.broadcategory | Marketing | en |
dc.subject.broadcategory | Strategy | en |
dc.subject.broadcategory | International business | en |
dc.subject.broadcategory | Management | en |
dc.subject.broadcategory | Supply chain management | en |
dc.subject.keywords | Business model development | en |
dc.subject.keywords | Internationalisation | en |
dc.subject.keywords | Decision making | en |
dc.subject.keywords | Joint venture | en |
dc.subject.keywords | Industry development | en |
dc.subject.keywords | Growth | en |
dcterms.accessrights.availability | Contact your nearest library service | en |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.