Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Auckland, NZ | en |
dc.creator | Hamilton-Hart, Natasha | - |
dc.date | 2013 | en |
dc.date.accessioned | 2013-11-22T02:37:16Z | - |
dc.date.available | 2013-11-22T02:37:16Z | - |
dc.date.issued | 2013-11-22 | - |
dc.identifier.isbn | 11799145 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/65491 | - |
dc.description.abstract | The New Zealand dollar remains high in October 2013, creating a loss of value on emerging market currencies, notably the Indonesian rupiah and the Indian rupee. Other Asian counties (China, Hong Kong, Japan, Korea, Malaysia, Philippines, Singapore, Taiwan, Thailand and Vietnam) are also compared | en |
dc.language | English | en |
dc.relation.ispartof | Asia info : the New Zealand Asia Institute Bulletin | en |
dc.subject | East Asia | en |
dc.subject | Finance | en |
dc.subject | Banking | en |
dc.subject | India | en |
dc.subject | Indonesia | en |
dc.title | The Dollar, the deficit and international currency reserves : How New Zealand compares to East Asia | en |
dc.type | Journal Article | en |
dc.contributor.corporatename | New Zealand Asia Institute | en |
prism.number | October | en |
prism.startingpage | 1 | en |
dc.date.published | 2013 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.