Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Oxford | en |
dc.creator | Chung, Henry | - |
dc.creator | Tung, Rosalie | - |
dc.date | 2013 | en |
dc.date.accessioned | 2014-03-13T21:02:55Z | - |
dc.date.available | 2014-03-13T21:02:55Z | - |
dc.date.issued | 2014-03-14 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65586 | - |
dc.description.abstract | The article discusses a theoretical framework that explains the relationships between immigrant social networks and foreign market entry strategies for New Zealand and Australian companies operating in China and the European Union region | en |
dc.language | English | en |
dc.relation.ispartof | International business review. | en |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0969593112000066 | en |
dc.subject | China | en |
dc.subject | Immigrants | en |
dc.subject | Labour | en |
dc.subject | Networks | en |
dc.subject | Markets | en |
dc.title | Immigrant social networks and foreign entry: Australia and New Zealand firms in the European Union and Greater China | en |
dc.type | Journal Article | en |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ibusrev.2012.01.005 | en |
prism.volume | 22 | en |
prism.number | 1 | en |
prism.startingpage | 18-31 | en |
dc.date.published | 2013-02 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.