Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Bonn, Germany | en |
dc.creator | Daldy, Bridget | - |
dc.creator | Poot, Jacques | - |
dc.creator | Roskruge, Matthew | - |
dc.date | 2013 | en |
dc.date.accessioned | 2014-03-21T02:56:27Z | - |
dc.date.available | 2014-03-21T02:56:27Z | - |
dc.date.issued | 2014-03-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65597 | - |
dc.description.abstract | This report explores the extent of discrimination experienced by the immigrants in the New Zealand workplace. The highest likelihood of self-reported workplace discrimination is found amongst migrants from Asia and the Pacific Islands. | en |
dc.language | English | en |
dc.relation.ispartof | Discussion Paper IZA DP | en |
dc.relation.uri | http://ftp.iza.org/dp7504.pdf | en |
dc.subject | Immigration | en |
dc.subject | New Zealand | en |
dc.subject | Dispute resolution | en |
dc.subject | Immigrants | en |
dc.subject | Asia | en |
dc.subject | Pacific islands | en |
dc.title | Perception of Workplace Discrimination among Immigrants and native born New Zealanders | en |
dc.type | Report | en |
dc.contributor.corporatename | Forschungsinstitut zur Zukunft der Arbeit = Institute for the Study of Labor | en |
prism.number | 7504 | en |
prism.startingpage | 34 p. | en |
dc.date.published | 2013 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.