Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 2013 | en |
dc.date.accessioned | 2014-04-13T22:38:22Z | - |
dc.date.available | 2014-04-13T22:38:22Z | - |
dc.date.issued | 2014-04-14 | - |
dc.identifier.issn | 9771176135001 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/65640 | - |
dc.description.abstract | When Tasti,the food manufacturer needed to take the manual labour out of its prodct development it chose a Microsoft flavoured solution. The centralised and collaborative project management system provides greater workflow efficiency | en |
dc.relation.ispartof | Journal article in: iStart Technology in business magazine | en |
dc.rights | iStart Limited, 2013 | en |
dc.title | Tasti's recipe for product development success | en |
dc.contributor.corporatename | iStart technology in business | en |
prism.volume | 43 | en |
prism.number | 3 | en |
prism.startingpage | 60 | en |
dc.subject.organisation | Tasti | en |
prism.endingpage | 61 | en |
dc.subject.category | Mini case study | en |
dc.subject.category | Decision point | en |
dcterms.spatial.city | Auckland, NZ | en |
dc.publisher.place | Auckland, NZ | en |
dc.subject.industry | Food and beverage | en |
dc.subject.broadcategory | Operations management | en |
dc.subject.keywords | Change | en |
dc.subject.keywords | Problem sovling | en |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.