Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Surrey, U.K. | en |
dc.creator | Simmons, Glenn | - |
dc.creator | Stringer, Christina | - |
dc.date | 2014 | en |
dc.date.accessioned | 2014-06-15T20:40:49Z | - |
dc.date.available | 2014-06-15T20:40:49Z | - |
dc.date.issued | 2014-06-16 | - |
dc.identifier.issn | 0308-597X | en |
dc.identifier.uri | http://hdl.handle.net/123456789/65649 | - |
dc.description.abstract | In May 2011, Indonesian crew from the South Korean fishing vessel "Shin Ji", fled their employer while working on the shores of New Zealand, citing abuse by their Korean officers along with the non-payment of wages. This paper is a case study about the ShinJi crew in which the International Labour Organisation Indicators of Forced Labour are applied to interviews undertaken with the crew. | en |
dc.language | English | en |
dc.relation.ispartof | Marine Policy | en |
dc.subject | South Korea | en |
dc.subject | New Zealand | en |
dc.subject | Fisheries | en |
dc.subject | Dispute resolution | en |
dc.subject | Labour | en |
dc.subject | Indonesia | en |
dc.title | New Zealand׳s fisheries management system: Forced labour an ignored or overlooked dimension? | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.marpol.2014.05.013 | en |
prism.volume | 50 | en |
prism.number | Part A | en |
prism.startingpage | 74 – 80 | en |
dc.date.published | 2014-12 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.