Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/67274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Tokyo | en |
dc.creator | Anson, José | - |
dc.creator | Boffa, Mauro | - |
dc.creator | Helble, Matthias | - |
dc.date | 2014 | en |
dc.date.accessioned | 2014-09-22T04:09:23Z | - |
dc.date.available | 2014-09-22T04:09:23Z | - |
dc.date.issued | 2014-09-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/67274 | - |
dc.description.abstract | In this paper, the authors present a new dataset that holds records on daily international exchanges of goods, namely those sent through the international postal logistics network. Then they combine this data set with daily data on international exchange rate movements to test the hypothesis of international arbitrage in the developed countries of Asia and the Pacific. | en |
dc.language | English | en |
dc.relation.ispartof | ADBI Working Paper Serie | en |
dc.relation.uri | http://www.adbi.org/files/2014.04.01.wp471.exchange.rates.international.trade.pdf | en |
dc.subject | Australia | en |
dc.subject | Japan | en |
dc.subject | New Zealand | en |
dc.subject | Trade | en |
dc.title | A short-run analysis of exchange rates and international trade with an application to Australia, New Zealand, and Japan | en |
dc.type | Report | en |
dc.contributor.corporatename | Asian Development Bank Institute | en |
prism.number | 471 | en |
prism.startingpage | 25 p. | en |
dc.date.published | 2014-04 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.