Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/67283
Title: | Impacts of changes in consumption, production and trade policies in China and India on trade and greenhouse gases emissions, particularly in New Zealand |
Authors: | Lincoln University |
Keywords: | New Zealand China India Dairy industry |
Issue Date: | 19-Nov-2014 |
Abstract: | The main objectives of this thesis are to assess the potential impacts of changes in meat and dairy consumption and production, as well as different trade policies in China and India, on New Zealand trade and GHG emissions from agricultural commodities. |
URI: | http://hdl.handle.net/123456789/67283 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.