Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/67286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Wellington, N.Z. | en |
dc.creator | McLeod, Keith | - |
dc.creator | Fabling, Richard | - |
dc.creator | Maré, David | - |
dc.date | 2014 | en |
dc.date.accessioned | 2014-12-15T21:20:12Z | - |
dc.date.available | 2014-12-15T21:20:12Z | - |
dc.date.issued | 2014-12-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/67286 | - |
dc.description.abstract | In this paper, the authors combine firm-level innovation data with worker characteristics to examine links between innovation and the presence of new arrivals – both immigrants and returning New Zealanders – in the firm’s workforce. | en |
dc.language | English | en |
dc.relation.ispartof | Motu Working Paper | en |
dc.relation.uri | http://motu-www.motu.org.nz/wpapers/14_14.pdf | en |
dc.subject | New Zealand | en |
dc.subject | Immigrants | en |
dc.subject | Labour | en |
dc.title | Hiring new ideas: International migration and firm innovation in New Zealand | en |
dc.type | Report | en |
dc.contributor.corporatename | Motu Economic and Public Policy Research | en |
prism.number | 14 - 14 | en |
dc.date.published | 2014-11 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.