Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/58701
Title: | Comparative economic indicators, 2010 |
Keywords: | Economic conditions Economic indicators Consumers Asia Japan New Zealand Australia |
Issue Date: | 1-Dec-2011 |
Abstract: | Several charts are presented which compare the economic indicators of Japan with other Asian countries as well as New Zealand, Australia, and Papua New Guinea for 2010 including gross domestic product based on market exchange rates, gross domestic product year on year, and consumer prices |
URI: | http://hdl.handle.net/123456789/58701 |
ISSN: | 02696681 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.