Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60138
Title: | Statistical snapshots of Asia-Pacific countries |
Authors: | National Library Board Singapore |
Keywords: | Asia Statistics Economic conditions Pacific |
Issue Date: | 23-Jan-2013 |
Abstract: | Comparative data on Society (People, Births, Education, Health, Lifestyle, Crime, Social welfare( and Economics (Key economic indicators, Labour, Government taxes, Global and business competitiveness, Environment, Manufacturing sector, Logistics, ICT and Tourism) for the following countries; Australia, China, Hong Kong, India, Indonesia, Japan, South Korea, Malaysa, New Zealand, Philippines, Taiwan, Thailand, Vietnam |
URI: | http://hdl.handle.net/123456789/60138 |
ISBN: | 9789810580148 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.