Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65388
Title: | Characterising high growth firms : perspectives from the Asia Pacific region |
Keywords: | Information technology New Zealand Malaysia Business planning Growth |
Issue Date: | 20-Jun-2013 |
Abstract: | This study builds on conceptual and applied insights of business growth from entrepreneurship stage. It involved case studies of sixteen high-growth firms in Malaysia and New Zealand and led to a conceptual model of their performance. This model was then estimated using original data gathered from a questionnaire survey of a cross-section of high-growth and non-high-growth firms. The results indicate that success of a market expansion strategy is tied to product innovation strategy |
URI: | http://hdl.handle.net/123456789/65388 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.