Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65491
Title: | The Dollar, the deficit and international currency reserves : How New Zealand compares to East Asia |
Authors: | New Zealand Asia Institute |
Keywords: | East Asia Finance Banking India Indonesia |
Issue Date: | 22-Nov-2013 |
Abstract: | The New Zealand dollar remains high in October 2013, creating a loss of value on emerging market currencies, notably the Indonesian rupiah and the Indian rupee. Other Asian counties (China, Hong Kong, Japan, Korea, Malaysia, Philippines, Singapore, Taiwan, Thailand and Vietnam) are also compared |
URI: | http://hdl.handle.net/123456789/65491 |
ISBN: | 11799145 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.