Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Chichester, U.K. | en |
dc.creator | Hong, Seong-Yun | - |
dc.creator | Yoon, Hong-key | - |
dc.date | 2014 | en |
dc.date.accessioned | 2014-06-15T21:53:41Z | - |
dc.date.available | 2014-06-15T21:53:41Z | - |
dc.date.issued | 2014-06-16 | - |
dc.identifier.issn | 1544-8444 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/65654 | - |
dc.description.abstract | This study investigates the geographic distribution of Koreans in Auckland, which indicates that an ethnoburb-like concentration has been developed in this small but rapidly increasing population group: Koreans are residentially clustered but not isolated from other population groups in an absolute sense. | en |
dc.language | English | en |
dc.relation.ispartof | Population, Space and Place | en |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1002/psp.1764/abstract | en |
dc.subject | Korea | en |
dc.subject | Immigrants | en |
dc.subject | Migration | en |
dc.subject | Economic conditions | en |
dc.title | Ethno-economic satellite: the case of Korean residential clusters in Auckland | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1002/psp.1764 | en |
prism.volume | 20 | en |
prism.number | 3 | en |
prism.startingpage | 277 – 292 | en |
dc.date.published | 2014-04 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.