Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65654
Title: | Ethno-economic satellite: the case of Korean residential clusters in Auckland |
Keywords: | Korea Immigrants Migration Economic conditions |
Issue Date: | 16-Jun-2014 |
Abstract: | This study investigates the geographic distribution of Koreans in Auckland, which indicates that an ethnoburb-like concentration has been developed in this small but rapidly increasing population group: Koreans are residentially clustered but not isolated from other population groups in an absolute sense. |
URI: | http://hdl.handle.net/123456789/65654 |
ISSN: | 1544-8444 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.