Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/67274
Title: | A short-run analysis of exchange rates and international trade with an application to Australia, New Zealand, and Japan |
Authors: | Asian Development Bank Institute |
Keywords: | Australia Japan New Zealand Trade |
Issue Date: | 22-Sep-2014 |
Abstract: | In this paper, the authors present a new dataset that holds records on daily international exchanges of goods, namely those sent through the international postal logistics network. Then they combine this data set with daily data on international exchange rate movements to test the hypothesis of international arbitrage in the developed countries of Asia and the Pacific. |
URI: | http://hdl.handle.net/123456789/67274 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.